"IMPACT"
Head Coach: Dave Smith e-mail
Asst. Coach: Mitch Mount e-mail
Administrator/Asst Coach: Fernando Rodriguez e-mail
Quick Links Roster Schedule Photos Sponsors
| # 00 | Chase Ballard | |
| Kaira Wilson | ||
|
# 2 |
Janessa Martinez | |
|
# 4 |
Savannah Lyell | |
|
# 5 |
Jenna Buroker | |
| # 10 | Shelby Samuelson | |
|
# 11 |
Haly Mount | |
|
# 12 |
Yazmine Rodriguez | |
|
# 14 |
Daisy Reyes | |
|
# 18 |
Gabriella Chaname | |
|
# 21 |
Carli Texiera | |
|
# 23 |
Caitlin Smith | |
|
# 24 |
Jocelyn Tobar | |
|
# 27 |
Emily Flynn | |
|
# 42 |
Elise Richardson | |
|
# 79 |
Sara Ortiz | |
|
# 88 |
Sabrina Suarez | |
|
# 99 |
Jacquelyn Linares |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Sept. 12 (Sa) | 1:20 PM | Inter Murrieta | 4 - 1 | (H) San Bernardino Complex 2 |
| Sept. 13 (Su) | 11:45 AM | Matrix SC | 1 - 0 | (A) A.B. Brown Complex 1 |
| Sept. 19 (Su) | 12:35 PM | Claremont Stars G13 | 1 - 3 | (A) El Roble Jr HS- North |
| Sept. 20 (Su) | 3:20 PM | Elsinore Extreme FC G95 | 9 - 0 | (H) San Bernardino Complex 1 |
| Sept. 26 (Sa) | 11:45 AM | FC Murrieta G95 Gold | 2 - 0 | (H) San Bernardino Complex 6 |
| Sept. 27 (Su) | 1:00 PM | Corona Eagles G95 | 2 - 0 | (A) Citrus Park 1 |
| Oct. 3 (Sa) | 8:00 AM | Empire SC G95 | 6 - 0 | (H) San Bernardino Complex 6 |
| Oct. 10 (Sa) | 1:15 PM | Inter Murrieta | 1 - 1 | (A) Thompson Middle School |
| Oct. 11 (Su) | 11:45 AM | Matrix SC | 1 - 0 | (H) San Bernardino Complex 6 |
| Oct. 18 (Su) | 8:00 AM | Claremont Stars GU13 | 0 - 3 | (H) San Bernardino Complex 6 |
| Oct. 25 (Su) | 9:30 AM | Elsinore Exreme FC G95 | 5 - 0 | (A) Alberhill Ranch Complex 3 |
| Nov. 1 (Su) | 1:15 PM | FC Murrieta G95 Gold | 1 - 1 | (A) Thompson Middle School |
| Nov. 8 (Su) | 11:30 AM | Corona Eagles G95 | 2 - 0 | (H) San Bernardino Complex 6 |
| Nov. 15 (Su) | 12:00 PM | Empire SC G95 United | 1 - 0 | (A) JC Huber Park |
League Cup
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Oct. 17 (Sa) | 8:00 AM | LAFC Chelsea White | 1 - 0 | (H) Blast Complex 4 |
| Oct. 17 (Sa) | 2:00 PM | SCU Orange | 0 - 0 | (A) Blast Complex 4 |
| Oct. 31 (Sa) | 00:00 PM | The X-treme Revolution | 0 - 1 | (A) |
| Oct. 31 (Sa) | 00:00 PM | South Coast Bayern | 0 - 1 | (H) |
Team Photos
click on picture to enlarge
Team Sponsors
Send all comments and suggestions regarding this website to webmaster