Team News
Welcome to the team page for Riverside MGFM Soccer Club Boys U-18 - B91 team.
Looking for New Players ! For Team Tryouts, Call or Email Coach Franklin (951) 295-1865
MGFM BU-17 Team at the NOMADS Thanksgiving weekend Tournament, San Diego 2008
The BU17 team did not do badly either except for one off game and ended up with a 3 way tie for first place in their pool play posting a 2-1-0 record. They however did not move on out of their bracket because of goal differential. Most of the BU17 team remained in San Diego till the end of the tournament to cheer for the older team. It was a wonderful weekend for all of us.
**CONGRATULATIONS BOYS, KEEP UP THE GOOD WORK**
Coach Franklin
Team Roster
|
#00 |
Edgar Hernandez |
|
#1 |
Nicholas Coulter |
|
#2 |
Gustavo Quiroz |
|
#3 |
Jeff Thomas |
|
#4 |
Salomon Maloid |
|
#5 |
Trevor Feeken |
|
#6 |
Juan Mendoza |
|
#7 |
Mitch Low |
|
#8 |
Alex Escamilla |
|
#10 |
Jonah Myers |
|
#15 |
Cameron Paysinger |
|
#16 |
Giovanni Sigaran |
|
#20 |
Hector Bransford |
|
#22 |
Dakota Shelton |
|
#23 |
Kevin Salguero |
| DATE | TIME | OPPONENT | SCORE | FIELD | |
| Sept. 12 (Sa) | 1:15 PM | Celtic Druids | 2 - 2 | (A) Celtic Park 1 (St Pat) | |
| Sept. 13 (Su) | 12:35 PM | Necaxa/Nisl-Puysl | 2 - 0 | (H) San Bernardino Complex 3 | |
| Sept. 19 (Sa) | 8:00 AM | Riverside FC BU18 | 6 - 1 | (H) San Bernardino Complex 6 | |
| Sept. 20 (Su) | 11:45 AM | Inter-Cities S.C. | 1 - 1 | (A) Fairway Park | |
| Sept. 26 (Su) | 10:00 AM | Pumas Oro | 6 - 1 | (A) Blast Complex 1 | |
| Sept. 27 (Su) | 3:05 PM | Foothill Storm | 4 - 1 | (H) San Bernardino Complex 2 | |
| Oct. 3 (Sa) | 11:00 AM | Corinthians Sting | 3 - 2 | (H) San Bernardino Complex 1 | |
| Oct. 4 (Su) | 2:00 PM | Celtic Druids | 1 - 0 | (H) San Bernardino Complex 3 | |
| Oct. 11 (Su) | 1:15 PM | Necaxa/Nisl-Puysl | 5 - 1 | (A) Kranz Jr HR # 2 | |
| Oct. 18 (Su) | 10:05 AM | Riverside FC BU18 | 5 - 0 | (A) A.B. Brown Complex 2 | |
| Oct. 24 (Sa) | 8:00 AM | Inter-Cities S.C. | 2 - 2 | (H) San Berandino Complex 6 | |
| Oct. 31 (Sa) | 10:00 AM | Pumas Oro | 3 - 1 | (H) San Bernardino Complex 6 | |
| Nov. 1 (Su) | 11:05 AM | Foothill Storm | 2 - 0 | (A) Vista Del Valle Elem. | |
| Nov. 15 (Su) | 9:35 AM | Corinthians Sting | 4 - 2 | (H) San Bernardino Complex 6 | |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Oct. 25 (Su) | 8:00 AM | Canyon PSA BU18 | 0 - 1 | (A) San Bernardino Complex 15 |
| Oct. 25 (Su) | 11:15 AM | UIFC Cosmos | 3 - 1 | (H) San Bernardino Complex 15 |
Team Photos
click on picture to enlarge
Team Sponsors
Send all comments and suggestions regarding this website to webmaster