Boys U-16 Silver Team Page
"WOLFPACK"
Head Coach: Dave Decker e-mail
Team Administrator: Monica Doman e-mail
"Team Website"
Quick Links Roster Schedule Photos Sponsors
|
#1 |
Edgar Salguero | |
|
#5 |
George Goodwin | |
|
#6 |
Jake Laube | |
|
#7 |
Garrett Hord | |
|
#8 |
Ivan Luvianos | |
|
#10 |
Daniel Robles | |
|
#11 |
Jacob Hernandez | |
|
#14 |
Eduardo Garcia | |
|
#15 |
Hawie Mekbib | |
|
#17 |
Matthew Ortiz | |
|
#18 |
Christian Buysee | |
|
#19 |
Ivan Lopez | |
|
#22 |
Bradley Doman | |
|
#54 |
Sean Poutre | |
|
#73 |
Ian Desilva | |
|
#99 |
Wade Jambretz |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Sept. 12 (Sa) | 10:30 AM | Apple Valley Storm | 4 - 3 | (A) Brewster Park 1 |
| Sept. 13 (Su) | 8:00 AM | Clarmont Stars | 3 - 1 | (H) San Bernardino Complex 6 |
| Sept. 19 (Sa) | 12:00 PM | FC Golden State | 1 - 0 | (H) San Bernardino Complex 6 |
| Sept. 20 (Su) | 12:50 PM | FC Man United RED | 1 - 2 | (A) Walnut Complex 2 |
| Sept. 26 (Sa) | 8:00 AM | So Cal Rush B93 Nike | 3 - 3 | (H) San Bernardino Complex 6 |
| Sep 27 (Su) | 10:15 AM | Riverside FC BU16 | 0 - 6 | (A) A.B. Brown Complex 2 |
| Oct. 3 (Sa) | 11:35 AM | Corona Eagles B93 | 3 - 3 | (H) San Bernardino Complex 6 |
| Oct. 10 (Sa) | 2:15 PM | Apple Valley Storm | 1 - 1 | (H) San Bernardino Complex 5 |
| Oct. 11 (Su) | 11:45 AM | Claremont Stars | 4 - 0 | (A) El Roble Jr HS - South |
| Oct. 18 (Su) | 1:30 PM | FC Golden State | 2 - 2 | (A) John Marshall Fundmntal 1 |
| Oct. 25 (Su) | 12:45 PM | FC Man United RED | 1 - 2 | (H) San Bernardino Complex 5 |
| Nov. 1 (Su) | 8:00 AM | So Cal Rush B93 Nike | 1 - 2 | (A) Victor Valley College 1 |
| Nov. 8 (Su) | 8:00 AM | Riverside FC BU16 | 1 - 1 | (H) San Bernardino Complex 6 |
| Nov. 15 (Su) | 3:00 PM | Corona Eagles B93 | 1 - 1 | (A) Citrus Park 1 |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Oct. 24 (Sa) | 9:30 AM | Capo FC - B | 9 - 0 | (H) San Bernardino Complex 12 |
| Oct. 24 (Sa) | 3:30 PM | Celtic Harps | 0 - 3 | (A) San Bernardino Complex 12 |
Team Photos
click on picture to enlarge