Congratulations
August 2010
Champions, Encinitas Rotary Cup
March, 2010
Championship Final, Irvine Spring Classic
September, 2009
Champions, LaJolla Labor Day Classic
April 2009
State Cup Semi-Finals.
Finished 3rd out of 66 teams in front of a huge crowd of supporters at the Blast Complex over the weekend!
November 2008
Undefeated Coast Soccer League Champions
August 16-17, 2008
Championship Final, Irvine FC Showcase Tournament
June 14-15, 2008
Champions, Santa Margarita Summer Classic
June 24-25, 2006
Championship Final, Irvine Summer Classic
|
#1 |
Edgar Salguero | |
#2 |
Matt Valls | |
|
#5 |
George Goodwin | |
|
#7 |
Ivan Lopez | |
|
#8 |
Luis DeLaTorre | |
|
#10 |
Daniel Robles | |
|
#11 |
Jacob Hernandez | |
|
#13 |
Tyler Fields | |
|
#14 |
Eduardo Garcia | |
|
#15 |
Hawie Mekbib | |
|
#17 |
Matthew Ortiz | |
|
#18 |
Christian Buysee | |
|
#19 |
Garrett Hord | |
|
#22 |
Bradley Doman | |
|
#54 |
Sean Poutre | |
|
#73 |
Ian Desilva | |
|
#99 |
Wade Jambretz |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Sept. 12 (Sa) | 10:30 AM | Apple Valley Storm | 4 - 3 | (A) Brewster Park 1 |
| Sept. 13 (Su) | 8:00 AM | Clarmont Stars | 3 - 1 | (H) San Bernardino Complex 6 |
| Sept. 19 (Sa) | 12:00 PM | FC Golden State | 1 - 0 | (H) San Bernardino Complex 6 |
| Sept. 20 (Su) | 12:50 PM | FC Man United RED | 1 - 2 | (A) Walnut Complex 2 |
| Sept. 26 (Sa) | 8:00 AM | So Cal Rush B93 Nike | 3 - 3 | (H) San Bernardino Complex 6 |
| Sep 27 (Su) | 10:15 AM | Riverside FC BU16 | 0 - 6 | (A) A.B. Brown Complex 2 |
| Oct. 3 (Sa) | 11:35 AM | Corona Eagles B93 | 3 - 3 | (H) San Bernardino Complex 6 |
| Oct. 10 (Sa) | 2:15 PM | Apple Valley Storm | 1 - 1 | (H) San Bernardino Complex 5 |
| Oct. 11 (Su) | 11:45 AM | Claremont Stars | 4 - 0 | (A) El Roble Jr HS - South |
| Oct. 18 (Su) | 1:30 PM | FC Golden State | 2 - 2 | (A) John Marshall Fundmntal 1 |
| Oct. 25 (Su) | 12:45 PM | FC Man United RED | 1 - 2 | (H) San Bernardino Complex 5 |
| Nov. 1 (Su) | 8:00 AM | So Cal Rush B93 Nike | 1 - 2 | (A) Victor Valley College 1 |
| Nov. 8 (Su) | 8:00 AM | Riverside FC BU16 | 1 - 1 | (H) San Bernardino Complex 6 |
| Nov. 15 (Su) | 3:00 PM | Corona Eagles B93 | 1 - 1 | (A) Citrus Park 1 |
| DATE | TIME | OPPONENT | SCORE | FIELD |
| Oct. 24 (Sa) | 9:30 AM | Capo FC - B | 9 - 0 | (H) San Bernardino Complex 12 |
| Oct. 24 (Sa) | 3:30 PM | Celtic Harps | 0 - 3 | (A) San Bernardino Complex 12 |
Team Photos
click on picture to enlarge